Deepwater Riser Engineering Course
September 20-24, 2010
Houston, Texas
Syllabus
Day 1: September 20 |
||
| Part I: Introduction and Overview | ||
| 8:00 – 8:15 | Class introductions and expectations | |
| 8.15 – 9:30 | [1] Overview of Deepwater Riser Technology (Stanton) | |
| 9:30 – 9:45 | Coffee Break | |
| 9:45 – 10:30 | [2] Riser Design Codes and Regulations (Stanton) | |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 11:45 | [3] Fundamentals of Riser Engineering (Banda) | |
| 11:45 – 12:45 | Lunch | |
| 12:45 – 1:15 | Fundamentals of Riser Engineering – cont’d | |
| Part II: Riser System Design and Analysis 1 | ||
| 1:15– 2:35 | [4] Riser Functional Requirements and Design Drivers (Banda) | |
| 2:35 – 2:50 | Coffee Break | |
| 2:50 – 3:40 | [5] Riser Design & Analysis Methods (Song) | |
| 3:40 – 4:10 | [6] Riser System Analytical Tools (Song) | |
| 4:10 –5:15 | [7] Riser System Design Basis Development (Song) | |
Day 2: September 21 |
||
| 8:00 – 9:15 | [8a] TTR Design (Wald) | |
| 9:15 – 9:30 | Coffee Break | |
| 9:30 – 10:30 | [8b] TTR Component Design (Wald) | |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 11:45 | [8c] TTR Analysis (Stanton) | |
| 12:00 – 1:00 | Lunch | |
| 1:00 – 2:15 | [9a] Hybrid Riser Design and Analysis (Song) | |
| 2:15 – 2:30 | Coffee Break | |
| 2:30 –3:30 | [9b] Hybrid Riser Design and Analysis – cont’d | |
| 3:30 – 3:45 | Coffee Break | |
| 3:45 –5:00 | [10] Flexible Riser Design and Analysis (Balch) | |
Day 3: September 22 |
||
| Part III: Riser Materials and Fabrication | ||
| 8:00-11:00 | [11] Riser Materials, Fabrication, Welding and NDE (Boster) | |
| 11:10 | Depart for technical visit to RTI, 7211 Spring Cypress Road, Spring, TX 77379 | |
| 11:35 | Arrive RTI | |
| 1:35 | Depart RTI – boxed lunch to be served on bus | |
| 2:10 | Arrive back at hotel | |
| Part IV: Riser System Design and Analysis 2 | ||
| 2:30 – 3:45 | [12] Drilling Riser Analysis and Design (Stanton) | |
| 3:45 – 4:00 | Coffee Break | |
| 4:00 – 5:00 | Drilling Riser Analysis and Design – cont’d | |
Day 4: September 23 |
||
| 8:00 – 9:15 | [13] SCR Analysis and Design Methods (Song) | |
| 9:15 – 9:30 | Coffee Break | |
| 9:30 –10:45 | SCR Analysis and Design Methods – cont’d | |
| 10:45 –11:00 | Coffee Break | |
| 11:00 – 12:00 | [14] SCR Component Design (Song) | |
| 12:00 –1:00 | Lunch | |
| Part V: Umbilicals, Installation | ||
| 1:00 –2:40 | [15] Riser Installation Engineering (Song) | |
| 2:40 – 2:50 | Coffee | |
| 2:50 –5:15 | [16] Umbilicals (Madden) | |
Day 5: September 24 |
||
| Part VI: Design Calculations and Exercise | ||
| 8:00 – 9:30 | [17] Example Design Calculations (Song) | |
| 9:30 – 9:45 | Coffee Break | |
| 9:45-11:45 | [18] Interactive Design Exercise (Song) | |
| 11:45 – 11:55 | Coffee Break | |
| Part VII: Lessons Learned, Future Developments | ||
| 11:55 - 12:30 | [19] Deepwater Riser Projects, Lessons Learned, Closing Remarks (Song) | |
| 12:30 | Lunch (optional) | |
| Organized by: | Supported by: | |||||
![]() |
![]() |
![]() |
||||
| Technical lectures by: | ||||||
![]() |
![]() |
|||||









