| January 19-20, 2010 | |
| 8:00am-5:00pm | Course |
DAY 1 |
|
| 8.00 | What is Integrity Management? Current Integrity Management Activities |
| 8.15 | The Evolution of Distribution Integrity Management Phase 1 Report |
| 8.45 | The DIMP Final Rule Comments and changes from the NPRM |
| 9.15 | Coffee |
| 9.30 | The DIMP Final Rule – cont’d PHMSA expectations Excess Flow Valves, 192.383 |
| 10.45 | Coffee |
| 11.00 | Subpart P--Gas Distribution Pipeline Integrity Management (IM) |
| 12.00 | Lunch |
| 1.15 | Elements of a Distribution Integrity Management Plan |
| 2.15 | Coffee |
| 2.30 | Elements of a Distribution Integrity Management Plan – cont’d |
| 3.45 | Coffee |
| 4.00 | Effective leak management |
| 5.00 | End of day 1 |
DAY 2 |
|
| 8.00 | Using the GPTC Guide Appendix GM-192-8 |
| 9.15 | Coffee |
| 9.30 | Risk review and ranking of threats |
| 10.45 | Coffee |
| 11.00 | Risk review and ranking of threats – cont’d Data collection Georeferencing and dynamic segmentation |
| 12.00 | Lunch |
| 1.00 | Reducing the frequency of periodic inspections |
| 2.15 | Coffee |
| 2.30 | Performance Measures |
| 3.30 | Coffee |
| 3.45 | Compression coupling failure |
| 4.15 | Reporting |
| 4.45 | Simple, Handy Risk-Based Integrity Management Plan (SHRIMP) – on online software tool for DIMP |
| 5.00 | End of course |
| Organized by: |
|
|||
| Supported by: | ![]() |
![]() |
||